Pee Dee Pride-Greenville Grrrowl= 1-2 SO (0-1; 0-0; 1-0; 0-1)
(0-1): Pepperall (PP) (St. Pierre) 3:43
(1-1): Sirois (PP) (Collins) 52:52
Spettatori: 2991
Tiri: Pee Dee 41 (12, 13, 14, 2); Greenville 15 (6, 6, 3, 0)
Mississippi Sea Wolves-Pensacola Ice Pilots= 0-5 (0-1; 0-3; 0-1)
(0-1): Beechey 2 (Neilson; Hay) 16:16
(0-2): Keith 1 (PP) (Krestanovich; Turon) 37:28
(0-3): Hay 2 (Phillips; Beechey) 38:28
(0-4): Newbury 1 (power play) (unassisted) 38:38
(0-5): St. Jacques 2 (unassisted) 41:15
Spettatori: 2674
Tiri: Mississippi 30 (19, 3, 8); Pensacola 34 (14, 11, 9)
Bakersfield Condors-Alaska Aces= 5-2 (2-0; 3-1; 0-1)
(1-0): Shiryaev 1 (PP) (James) 13:53
(2-0): Rosebush 1 (Hofstrand; Dupuis) 18:12
(2-1): Benazic 1 (PP) (Filion; Clarke) 23:22
(3-1): Serov 3 (St. Jacques; Dupuis) 24:58
(4-1): James 2 (Dupuis; Nagel) 27:50
(5-1): James 3 (Nagel; Tremblay) 16:06
(5-2): Minard 3 (Linglet) 57:02
Spettatori: 3217
Tiri: Bakersfield 34 (12, 10, 12); Alaska 25 (7, 4, 14)
Las Vegas Wranglers-Long Beach Ice Dogs= 0-1 (0-0; 0-1; 0-0)
(0-1): Rosa 3 (Martz) 34:32
Spettatori: 5156
Tiri: las Vegas 37 (9, 16, 12); Long Beach 28 (14, 11, 3)