ECHL – Incontri del 19 Novembre 2004

ECHL – Incontri del 19 Novembre 2004

di a.te.

Johnstown Chiefs-Dayton Bombers= 5-1 (3-0; 2-1; 0-0)
(1-0): Reid 2 (Cavanagh; James) 1:10
(2-0): Mather 5 (Hildenbrand) 11:40
(3-0): Tremblay 2 (Mather; Kelly) 18:58
(4-0): Bilodeau 1 (Kelly) 22:06
(4-1): Kolarik 4 (PP) (Mizzi; Sloan) 31:26
(5-1): Hildenbrand 5 (PP) (Bowman; Desrochers) 33:50
Tiri: Johnstown 30 (9, 12, 9); Dayton 26 (11, 12, 3)
Spettatori: 3140

Reading Royals-South Carolina Stingrays= 3-2 (1-0; 1-2; 1-0)
(1-0): Rome 1 (PP) (Medak; Mischler) 15:50
(2-0): Fortier 1 (Courville; MacLean) 28:05
(2-1): Spencer 1 (unassisted) 32:18
(2-2): Basiuk 1 (Parsons; Reid) 33:03
(3-2): Miles 4 (SH) (MacLean) 47:07
Tiri: Reading 34 (10, 13, 11); South Carolina 28 (5, 7, 16)
Spettatori: 5927

Greenville Grrrowl-Columbia Inferno= 1-3 (1-1; 0-1; 0-1)
(1-0): Caron 7 (Barch; Pitirri) 6:12
(1-1): Longo 3 (Busniuk; Slaton) 8:03
(1-2): Bruce 3 (Ulwelling) 38:13
(1-3): Owens 1 (McDonald; Bruce) 47:34
Tiri: Greenville 35 (10, 13, 12); Columbia 32 (10, 18, 4)
Spettatori: 4122

Atlantic City Boardwalk Bullies-Wheeling Nailers= 1-2 SO (1-0; 0-0; 0-1; 0-1)
(1-0): Reid 1 (PP) (McFeeters; Clair) 4:23
(1-1): Kosick 5 (Perry; MacKenzie) 59:47
Tiri: Atlantic City 28 (11, 9, 7, 1); Wheeling 37 (10, 11, 14, 2)
Spettatori: 1693

Toledo Storm-Peoria Rivermen= 2-5 (0-2; 2-1; 0-2)
(0-1): Turner 2 (Riddle) 15:17
(0-2): Riddle 4 (Turner; McCullough) 16:05
(1-2): Snowball 1 (Knight; Jozsa) 27:15
(2-2): Judson 3 (Paolini; Collymore) 37:50
(2-3): Baker 2 (PP) (Rowe; Sanford) 39:33
(2-4): Rowe 3 (Rennette) 46:28
(2-5): Baker 3 (SH) (Riddle) 51:39
Tiri: Toledo 35 (8, 19, 8); Peoria 20 (7, 6, 7)
Spettatori: 3400

Florida Everblades-Pee Dee Pride= 0-2 (0-0; 0-2; 0-0)
(0-1): Sirois 4 (Wiegand; Spurr) 28:46
(0-2): Cooper 2 (Spurr; Sirois) 34:50
Tiri: Florida 28 (10, 4, 14); Pee Dee 40 (12, 12, 16)
Spettatori: 6978

Gwinnett Gladiators-Charlotte Checkers= 3-4 OT (0-1; 1-2; 2-0; 0-1)
(0-1): Dawe 4 (Helminen; Belanger) 10:01
(0-2): Harder 6 (Jamieson) 21:47
(0-3): Falardeau 5 (Pershin; Glenn) 28:09
(1-3): Engelhardt 6 (Goodjohn; Van Buskirk) 39:43
(2-3): Campbell 5 (Flache) 57:14
(3-3): Brown 7 (unassisted) 58:30
(3-4): Pershin 7 (unassisted) 63:08
Tiri: Gwinnett 57 (14, 14, 26, 3); Charlotte 24 (12, 7, 4, 1)
Spettatori: 10258

Texas Wildcatters-Pensacola Ice Pilots= 4-2 (0-2; 2-0; 2-0)
(0-1): Beechey 3 (Phillips; Hay) 4:58
(0-2): St. Jacques 5 (PP) (Keith; Krestanovich) 12:31
(1-2): Ianiero 4 (Kostadine; Snowden) 27:15
(2-2): Snowden 7 (Dickenson; Ianiero) 38:07
(2-3): Passmore 2 (Branham; Ianiero) 49:41
(2-4): Snowden 8 (Ianiero) 54:27
Tiri: Texas 37 (12, 16, 9); Pensacola 27 (12, 9, 6)
Spettatori: 1679

Mississippi Sea Wolves-Augusta Lynx= 1-3 (1-0; 0-1; 0-2)
(1-0): Corbeil 5 (Battaglia; Dumont) 18:54
(1-1): Goulet 3 (PP) (Johnson; Marchant) 23:11
(1-2): Sarich 2 (Schmidt; Magowan) 47:58
(1-3): Thompson 1 (EN) (Hajt) 59:58
Tiri: Mississippi 34 (9, 9, 16); Augusta 37 (9, 17, 11)
Spettatori: 2948

Las Vegas Wranglers-Idaho Steelheads= 1-2 (1-0; 0-1; 0-1)
(1-0): Tudin 4 (Stanley; Johner) 1:16
(1-1): Peters 3 (Metcalf; Morisset) 30:33
(1-2): Morisset 3 (PP) (Peters; Vandermeer) 44:53
Tiri: Las Vegas 18 (4, 6, 8); Idaho 36 (5, 26, 5)
Spettatori: 5263

Long Beach Ice Dogs-Fresno Falcons= 4-2 (1-1; 2-1; 1-0)
(1-0): Larrivee 1 (unassisted) 11:58
(1-1): Krestanovich 3 (Weaver; Sutter) 17:27
(2-1): Cheverie 3 (PP) (Cardarelli; Walker) 23:35
(2-2): Krestanovich 4 (Weaver; Sutter) 33:52
(3-2): Cheverie 4 (Kenady; Cardarelli) 37:55
(4-2): Kenady 3 (Read) 49:53
Tiri: Long Beach 30 (6, 16, 8); Fresno (26 (11, 5, 10)
Spettatori: 1828

Ultime notizie
error: Content is protected !!