di a.te.
Dayton Bombers-Wheeling Nailers= 5-4 (1-0; 1-2; 3-2)
(1-0): Kolarik 1 (Knopp) 15:07
(1-1): McGrane 2 (Kosick; Crampton) 30:50
(2-1): Limpright 3 (SH) (Mizzi) 32:37
(2-2): Corupe 1 (Laux) 35:41
(3-2): Tessier 1 (PP) (Limpright; Sloan) 40:48
(4-2): Knopp 2 (Kolarik) 48:59
(4-3): McGrane 3 (Laux; Corupe) 52:49
(4-4): Kosick 1 (Loya; DiLauro) 53:45
(5-4): Cameron 1 (Jokila) 58:22
Spettatori: 5118
Tiri: Dayton 33 (13, 11, 9); Wheeling 25 (7, 11, 7)
Johnstown Chiefs-Pee Dee Pride= 2-3 OT (0-1; 2-1; 0-0; 0-1)
(0-1): Mullen 2 (Maglione; Johnson) 2:43
(1-1): Tarabrin 1 (Cavanagh) 22:06
(1-2): Sirois 1 (PP) (Kindle) 25:14
(2-2): Mather 2 (PP) (Kelly; Manzano) 33:25
(2-3): Mullen 3 (Collins) 64:54
Spettatori: 1707
Tiri: Johnstown 26 (12, 9, 4, 1); Pee Dee 36 (6, 15, 9, 6)
Greenville Grrrowl-South carolina Stingrays= 1-3 (1-1; 0-0; 0-2)
(0-1): Reid 2 (SH) (Peverley) 13:17
(1-1): Hessler 1 (unassisted) 16:24
(1-2): Clapton 2 (PP) (Parsons) 51:24
(1-3): Reid 3 (EN) (unassisted) 59:23
Spettatori: 3694
Tiri: Greenville 25 (9, 8, 8); South Carolina 31 (11, 13, 7)
Atlantic City Boardwalk Bullies-Trenton Titans= 1-2 (0-0; 1-0; 0-2)
(1-0): Edwardson 1 (Horvath) 23:12
(1-1): Hayward 2 (PP) (Robinson; Kowalsky) 40:26
(1-2): Bertoli 1 (Abel) 47:34
Spettatori: 4486
Tiri: Atlantic City 27 (5, 11, 11); Trenton 31 (12, 12, 7)
Toledo Storm-Peoria Rivermen= 2-1 OT (1-0; 0-1; 0-0; 1-0)
(1-0): Jozsa 1 (PP) (Parillo; Ziedins) 9:08
(1-1): Rennette 1 (unassisted) 30:18
(2-1): Judson 1 (Dufresne; Oke) 64:36
Spettatori: 3428
Tiri: Toledo 54 (21, 14, 16, 3); Peoria 30 (8, 7, 12, 3)
Columbia Inferno-Charlotte Checkers= 2-3 OT (1-1; 1-0; 0-1; 0-1)
(1-0): Campbell 1 (SH) (unassisted) 6:11
(1-1): Stals 1 (Belanger; Pershin) 12:21
(2-1): Bruce 1 (Smith; Amadio) 26:08
(2-2): Pershin 2 (PP) (Harder; Preston) 59:20
(2-3): Cuthbert 1 (Glenn; Preston) 60:35
Spettatori: 3260
Tiri: Columbua 29 (10, 10, 8, 1); Charlotte 35 (9, 9, 15, 2)
Florida Everblades-Mississippi Sea Wolves= 6-3 (1-1; 2-1; 3-1)
(1-0): Church 2 (Brindley; Hartlieb) 1:26
(1-1): Hutchins 1 (Corbeil; Ellis-Toddington) 11:15
(1-2): Dumont 2 (Battaglia) 20:20
(2-2): Surma 4 (Pagnutti; Hartlieb) 20:37
(3-2): Surma 5 (PP) (Berg; Church) 37:04
(4-2): Surma 6 (Berg; Pagnutti) 43:07
(5-2): Sullivan 2 (Lundbohm; Pagnutti) 45:58
(5-3): Corbeil 2 (power play) (Dumont) 51:53
(6-3): Berg 2 (PP) (Surma; Reimann) 53:45
Spettatori: 5959
Tir: Florida 42 (9, 10, 23); Mississippi 32 (10, 12, 10)
Gwinnett Gladiators-Augusta Lynx= 3-4 SO (0-1; 1-2; 2-0; 0-1)
(0-1): Bennett 1 (Marchant; Johnson) 18:22
(0-2): St. Louis 2 (unassisted) 24:13
(0-3): Magowan 2 (Goulet; Dzieduszycki) 24:52
(1-3): Goodjohn 1 (Durno; Emmett) 30:50
(2-3): Emmett 2 (PP) (Engelhardt; Ftorek) 41:17
(3-3): Campbell 3 (PP) (Jackson; Durno) 53:55
Spettatori: 8586
Tiri: Gwinnett 39 (7, 15, 14, 3); Augusta 27 (7, 12, 6, 2)
Fresno Falcons-Idaho Steelheads= 2-5 (1-0; 1-3; 0-2)
(1-0): Simard 2 (Weaver; Sutter) 11:54
(1-1): Cox 2 (PP) (Galbraith; Metcalf) 27:40
(2-1): Gare 1 (PP) (Sheptak; Truelson) 29:12
(2-2): Peters 1 (PP) (Galbraith; Metcalf) 31:06
(2-3): Burt 1 (Keup; Bathe) 38:22
(2-4): Cox 3 (PP) (Vandermeer; Galbraith) 51:18
(2-5): Cox 4 (EN) (Galbraith) 59:06
Spettatori: 3706
Tiri: Fresno 24 (11, 8, 5); Idaho 28 (5, 13, 10)
Alaska Aces-San Diego Gulls= 3-2 SO (0-0; 2-2; 0-0; 1-0)
(1-0): McCambridge 1 (Jones; Lee) 25:42
(1-1): Clark 1 (PP) (Garrow; Pederson) 34:15
(1-2): Tibbetts 2 (Clark; Shockey) 38:26
(2-2): Minard 2 (Gomez; Scott) 38:50
Spettatori: 6453
Tiri: Alaska 34 (9, 12, 12, 1); San Diego 28 (7, 9, 9, 3)