ECHL – Incontri del 10 Novembre 2004

ECHL – Incontri del 10 Novembre 2004

di a.te.

Trenton Titans-Johnstown Chiefs= 3-2 SO (1-1; 0-1; 1-0; 1-0)
(1-0): Lewandowski 2 (PP) (Abel; Wood) 5:22
(1-1): Kelly 3 (Hildenbrand; Mather) 11:07
(1-2): James 3 (PP) (Bowman) 38:17
(2-2): Lewandowski 3 (Ruggeri) 47:48
Tiri: Trenton 36 (10, 7, 16, 3); Johnstown 35 (14, 10, 10, 1)
Spettatori: 3611

Charlotte Checkers-Atlantic City Boardwalk Bullies= 3-4 SO (1-2; 1-0; 1-1; 0-1)
(0-1): Notermann 5 (PP) (Nowak; Curtin) 6:44
(0-2): Notermann 6 (PP) (Fahey; Nowak) 11:31
(1-2): Pershin 5 (Preston) 19:31
(2-2): Chandler 2 (Taylor; Cullen) 32:26
(3-2): Jamieson 2 (Harder; Belanger) 45:08
(3-3): Caponigri 2 (SH) (Fahey) 59:06
Tiri: Charlotte 32 (11, 13, 7, 1); Atlantic City 28 (11, 8, 7, 2)
Spettatori: 3274

Idaho Steelheads-Florida Everblades= 2-4 (1-1; 1-1; 0-2)
(0-1): Surma 8 (Hartlieb; Abbott) 9:34
(1-1): Burt 4 (Peters; Keup) 17:06
(1-2): Hendricks 4 (PP) (Lee; Lundbohm) 21:20
(2-2): Metcalf 3 (Keup; Bathe) 24:21
(2-3): Abbott 1 (Hendricks; Lundbohm) 56:22
(2-4): Hendricks 5 (EN) (Hartlieb; Surma) 58:48
Tiri: Idaho 26 (6, 9, 11); Florida 38 (13, 13, 12)
Spettatori: 3612

Long Beach Ice Dogs-Victoria Salmon Kings= 2-1 (2-0; 0-1; 0-0)
(1-0): Cheverie 2 (Villeneuve; Urquhart) 9:42
(2-0): Kenady 2 (PP) (Larrivee; Rosa) 12:45
(2-1): Finnerty 4 (PP) (Wade; Dexter) 36:22
Tiri: Long Beach 25 (10, 9, 6); Victoria 21 (5, 7, 9)
Spettatori: 1599

Ultime notizie
error: Content is protected !!