ECHL – Incontri del 10 Dicembre 2004

ECHL – Incontri del 10 Dicembre 2004

di a.te.

Dayton Bombers-Peoria Rivermen= 3-4 (0-0; 1-3; 2-1)
(0-1): Valeev 3 (Wellar; Baker) 21:04
(0-2): Rennette 3 (Maiser) 25:37
(0-3): Maiser 6 (PP) (Hill; Sanford) 29:54
(1-3): Jokila 9 (Plume; Foster) 36:23
(2-3): Kinnunen 2 (Kolarik; Herneisen) 41:51
(2-4): McCullough 7 (Johnson; Rowe) 43:09
(3-4): Schutte 2 (PP) (Kolarik; Herneisen) 51:15
Tiri: Dayton 35 (6, 19, 10); Peoria 24 (6, 12, 6)

Reading Royals-Johnstown Chiefs= 4-3 SO (1-1; 2-1; 0-1; 1-0)
(1-0): Medak 5 (Fortier; Mischler) 14:18
(1-1): Mather 10 (PP) (Courchesne) 16:13
(2-1): Kinasewich 6 (Galvin; Miles) 30:35
(3-1): Mizzi 1 (Medak; MacLean) 33:55
(3-2): Kelly 8 (PP) (Courchesne; Bowman) 39:06
(3-3): James 6 (Mather; Kelly) 48:14
Tiri: Reading 35 (15, 12, 6, 2); Johnstown 25 (10, 3, 9, 3)
Spettatori: 5112

Pensacola Ice Pilots-Texas Wildcatters= 2-0 (1-0; 1-0; 0-0)
(1-0): Beechey 6 (PP) (Beckett; Neilson) 7:54
(2-0): Galbraith 3 (Phillips; St. Jacques) 36:04
Tiri: Pensacola 37 (11, 9, 17); Texas 28 (8, 14, 6)

Toledo Storm-Trenton Titans= 3-4 (1-0; 0-4; 2-0)
(1-0): Paolini 5 (Collymore; Martin) 3:58
(1-1): Cygan 2 (Lewandowski; Libby) 23:12
(1-2): Brunelle 5 (Zultek; Allen) 26:17
(1-3): Cockburn 1 (PP) (Robinson; Wood) 28:41
(1-4): Zultek (PP) (Abel) 32:40
(2-4): Knight 8 (PP) (Micka) 41:41
(3-4): Paolini 6 (Parillo; Eberly) 58:43
Tiri: Toledo 29 (10, 6, 13); Trenton 28 (10, 15, 3)
Spettatori: 2813

Columbia Inferno-Louisiana IceGators= 2-1 SO (0-1; 0-0; 1-0; 1-0)
(0-1): Bararuk 6 (Dagenais) 7:20
(1-1): Boulton 1 (PP) (Eastman; Demmans) 56:29
Tiri: Columbia 32 (8, 12, 10, 2); Louisiana 22 (7, 6, 8, 1)
Spettatori: 4143

Florida Everblades-South Carolina Stingrays= 1-2 (0-0; 1-2; 0-0)
(1-0): Church 8 (Anderson) 22:25
(1-1): Lewis 1 (Ardelan; Tenute) 25:34
(1-2): Peverley 5 (Trottier; Parsons) 33:51
Tiri: Florida 35 (10, 8, 17); South Carolina 23 (11, 8, 4)
Spettatori: 5449

Gwinnett Gladiators-Charlotte Checkers= 5-2 (4-1; 0-1; 1-0)
(0-1): Cullen 2 (Falardeau; Menzul) 2:54
(1-1): Durno 6 (Engelhardt; Emmett) 12:44
(2-1): Brown 11 (Manson; Schell) 13:25
(3-1): Vigilante 11 (Flache; Campbell) 13:38
(4-1): Durno 7 (Engelhardt; Goodjohn) 16:52
(4-2): Falardeau 7 (Cuthbert) 22:30
(5-2): Engelhardt 14 (Goodjohn; Durno) 48:03
Tiri: Gwinnett 44 (17, 7, 20); Charlotte 26 (13, 5, 8)
Spettatori: 8246

Augusta Lynx-Pee Dee Pride= 0-3 (0-2; 0-0; 0-1)
(0-1): Spurr 4 (Cooper; Johnson) 4:20
(0-2): Mullen 8 (Collins; Greeley) 19:14
(0-3): Mullen 9 (Greeley; Collins) 42:58
Tiri: Augusta 34 (13, 13, 8); Pee Dee 33 (16, 6, 11)
Spettatori: 2775

Wheeling Nailers-Atlantic City Boardwalk Bullies= 1-2 (0-1; 0-1; 1-0)
(0-1): Notermann 12 (SH) (Reid; Walterson) 14:29
(0-2): Edwardson 12 (McFeeters; Caponigri) 28:03
(1-2): Hodge 5 (Corupe; DiLauro) 50:53
Tiri: Wheeling 37 (12, 10, 15); Atlantic City 16 (5, 6, 5)
Spettatori: 2743

Idaho Steelheads-Las Vegas Wranglers= 3-2 SO (0-0; 1-2; 1-0; 1-0)
(1-0): Peters 6 (Hay; Russell) 22:15
(1-1): Johner 8 (PP) (Tibbetts; Gaucher) 26:44
(1-2): Tudin 6 (Johner; Krall) 36:32
(2-2): Hay 2 (PP) (Peters) 55:04
Tiri: Idaho 39 (9, 10, 13, 7); Las Vegas 33 (13, 15, 4, 1)
Spettatori: 4144

Victoria Salmon Kings-Mississippi Sea Wolves= 5-1 (1-0; 1-1; 3-0)
(1-0): Leonard 4 (PP) (unassisted) 3:30
(1-1): Hutchins 10 (PP) (Legault; Dumont) 32:56
(2-1): Dexter 5 (Voltera; Barrie) 34:30
(3-1): Voltera 6 (Williams; Forester) 55:32
(4-1): Finnerty 7 (unassisted) 57:37
(5-1): Wade 5 (Dexter) 58:33
Tiri: Victoria 19 (7, 5, 7); Mississippi 29 (7, 11, 11)
Spettatori: 2056

Fresno Falcons-Bakersfield Condors= 5-4 SO (3-1; 1-2; 0-1; 1-0)
(1-0): Kiesman 1 (Lorentz; Sochor) 9:20
(2-0): Ftorek 1 (Falco; Tessier) 10:27
(3-0): Sochor 3 (PP) (Simard; Lorentz) 11:3
(3-1): Mehalko 12 (St. Jacques) 12:46
(3-2): Lutes 4 (Mehalko; Gillis) 20:40
(4-2): Simard 4 (Falco; Tessier) 32:43
(4-3): Alexander 5 (Shiryaev; Serov) 33:29
(4-4): Dupuis 4 (Alexander; Shiryaev) 49:14
Tiri: Fresno 34 (15, 9, 8, 2); Bakersfield 34 (11, 10, 10, 3)
Spettatori: 4143

Long Beach Ice Dogs-Greenville Grrrowl= 4-2 (1-0; 1-1; 2-1)
(1-0): Cardarelli 7 (PP) (Kenady; Shasby) 13:31
(2-0): Zinck 1 (Spadafora; Urquhart) 30:06
(2-1): Radunske 1 (Pepperall; Brodeur) 38:34
(2-2): Bergin 4 (Mallette; St. Pierre) 43:48
(3-2): Kenady 10 (Cheverie; Martz) 44:08
(4-2): Larrivee 2 (Kenady) 58:51
Tiri: Long Beach 33 (17, 9, 7); Greenville 34 (15, 10, 9)
Spettatori: 1449

Ultime notizie
error: Content is protected !!