di a.te.
Wheeling Nailers-Dayton Bombers= 7-3 (1-1; 3-1; 3-1)
(0-1): Jokila 5 (Sloan; Cameron) 6:48
(1-1): Corupe 3 (PP) (DiLauro; Laux) 14:35
(2-1): Corupe 4 (Perry; Jaffray) 23:14
(3-1): Reynolds 1 (PP) (Corupe; DiLauro) 28:39
(3-2): Kolarik 6 (Kinnunen; Herneisen) 34:58
(4-2): MacKenzie 1 (Corupe; Jaffray) 36:14
(5-2): Laux 3 (Corupe; Morency) 44:20
(5-3): Foster 3 (Harris; Jokila) 48:40
(6-3): Kosick 6 (Crampton; DiLauro) 49:17
(7-3): Hodge 2 (Crampton; Kosick) 53:33
Tiri: Wheeling 41 (9, 16, 16); Dayton 26 (10, 11, 5)
Spettatori: 2444
Augusta Lynx-Pee Dee Pride= 2-3 SO (2-0; 0-0; 0-2; 0-1)
(1-0): Connolly 3 (PP) (Magowan; Johnson) 10:21
(2-0): Johnson 2 (Thompson; Connolly) 18:21
(2-1): Cooper 3 (Szwez; Johnson) 41:28
(2-2): Collins 8 (Wiegand; Kindle) 50:10
Tiri: Augusta 22 (7, 6, 8); Pee Dee 29 (8, 4, 13)
Spettatori: 2210
Atlantic City Boardwalk Bullies-Long Beach Ice Dogs= 4-2 (1-2; 3-0; 0-0)
(0-1): Moscevsky 1 (unassisted) 4:03
(1-1): Caponigri 4 (PP) (Peters; Clair) 6:20
(1-2): Kenady 8 (Spadafora) 12:31
(2-2): Curtin 5 (Peterson) 20:18
(3-2): Nowak 6 (Curtin) 23:41
(4-2): Edwardson 5 (unassisted) 35:5
Tiri: Atlantic City 45 (15, 16, 14); Long Beach 28 (10, 9, 9)
Spettatori: 1605
South Carolina Stingrays-Pensacola ice Pilots= 4-0 (2-0; 1-0; 1-0)
(1-0): Reid 7 (Ardelan; Tenute) 2:54
(2-0): Reid 8 (SH) (Parsons) 13:24
(3-0): Tenute 8 (Reid; Courtenay) 33:50
(4-0): Clapton 3 (PP) (Tenute; Reid) 44:50
Tiri: South Carolina 43 (13, 16, 14); Pensacola 36 (16, 14, 6)
Spettatori: 5056
Florida Everblades-Greenville Grrrowl= 1-5 (0-2; 1-2; 0-1)
(0-1): Pepperall 3 (Barch) 1:26
(0-2): Kojevnikov 3 (Mallette; St. Pierre) 3:11
(1-2): Reimann 1 (Hendricks; Abbott) 28:03
(1-3): Micka 1 (Balan) 34:54
(1-4): Pitirri 5 (PP) (Bergin; Barch) 37:06
(1-5): Gusev 1 (Mallette) 48:13
Tiri: Florida 31 (11, 11, 9); Greenville 25 (12, 7, 6)
Spettatori: 5396
Johnstown Chiefs-Trenton Titans= 2-1 OT (1-0; 0-1; 0-0; 0-1)
(1-0): Tallari 4 (Van Hoof; Bilodeau) 1:46
(1-1): Wood 1 (Brunelle; Cygan) 31:21
(1-2): Kowalsky 5 (Abel; Libby) 62:55
Tiri: Johnstown 31 (7, 15, 8, 1); Trenton 32 (13, 6, 9, 4)
Spettatori: 1929
Texas Wildcatters-Las Vegas Wranglers= 2-3 OT (1-2; 0-0; 1-0; 0-1)
(0-1): Gaucher 4 (Engelland; Lattery) 1:03
(0-2): Attard 2 (PP) (Gaucher; Lattery) 15:00
(1-2): Ianiero 8 (PP) (MacInnis; Passmore) 19:34
(2-2): Fultz 5 (PP) (Branham; Lawrence) 48:39
(2-3): Attard 3 (Lattery; Chartier) 63:06
Tiri: Texas 34 (12, 11, 9, 2); Las Vegas 48 (15, 13, 18, 2)
Spettatori: 1604
Idaho Steelheads-Alaska Aces= 2-0 (1-0; 0-0; 1-0)
(1-0): Morisset 6 (unassisted) 7:40
(2-0): Keup 1 (EN) (Burt) 59:24
Tiri: Idaho 18 (9, 1, 8); Alaska 24 (5, 7, 12)
Spettatori: 4267