Trenton Titans-Long Beach Ice Dogs= 1-2 OT (0-0; 0-1; 1-0; 0-1)
(0-1): Dunphy 1 (Vellinga; Moscevsky) 35:26
(1-1): Brunelle 2 (Abel; Leach) 55:05
(1-2): Kenady 7 (PP) (Rosa; Urquhart) 64:32
Tiri: Trenton 46 (19, 9, 15, 3); Long Beach 27 (10, 5, 8, 4)
Spettatori: 3822
Charlotte Checkers-Augusta Lynx= 5-2 (1-0; 0-1; 4-1)
(1-0): Glenn 1 (Harder) 17:26
(1-1): Connolly 2 (Goulet) 38:31
(2-1): Helminen 3 (Pershin) 44:10
(3-1): Smith 5 (Jamieson; Harder) 46:18
(3-2): Magowan 4 (PP) (Goulet; Johnson) 48:12
(4-2): Helminen 4 (Falardeau) 51:51
(5-2): Pershin 8 (PP) (Jamieson; Harder) 57:46
Tiri: Charlotte 26 (9, 7, 10); Augusta 37 (13, 13, 11)
Spettatori: 3167
Louisiana IceGators-Las Vegas Wranglers= 3-4 OT (1-0; 1-1; 1-2; 0-1)
(1-0): Mason 7 (Omicioli; Ortmeyer) 7:15
(1-1): Stanley 3 (McBain; Chartier) 21:45
(2-1): Thompson 2 (Omicioli; Dagenais) 30:43
(3-1): Mason 8 (PP) (Thompson; Omicioli) 44:18
(3-2): Gaucher 3 (PP) (Stringer; McBain) 54:29
(3-3): Johner 5 (Tudin; Gaucher) 57:50
(3-4): McBain 4 (Stringer) 61:44
Tiri: Louisiana 55 (20, 15, 18, 2); Las Vegas 27 (5, 12, 7, 3)
Spettatori: 1934