Toledo Storm-Johnstown Chiefs= 4-1 (1-1; 1-0; 2-0)
(0-1): Van Hoof 1 (Tallari; Desrochers) 1:30
(1-1): Paolini 3 (Eberly) 14:55
(2-1): Eberly 3 (Sleigher) 27:16
(3-1): Judson 4 (EN) (unassisted) 59:31
(4-1): Knight 4 (EN) (unassisted) 59:43
Tiri: Toledo 29 (10, 9, 10); Johnstown 19 (10, 5, 4)
Spettatori: 2723
Alaska Aces-Victoria Salmon Kings= 1-4 (0-1; 0-1; 1-2)
(0-1): Leonard 1 (Hegberg; Barrie) 13:26
(0-2): Leonard 2 (PP) (Smith; Barrie) 29:58
(0-3): Dexter 2 (Barrie) 41:13
(1-3): Filion 5 (Minard; Linglet) 49:41
(1-4): Hegberg 3 (EN) (unassisted) 59:13
Tiri: Alaska 39 (9, 13, 17); Victoria 23 (7, 12, 4)
Spettatori: 3502
Louisiana IceGators-Texas Wildcatters= 1-4 (0-1; 0-2; 1-1)
(0-1): Dickenson 4 (unassisted) 1:08
(0-2): Ianiero 6 (Snowden) 25:07
(0-3): Ianiero 7 (PP) (Dickenson; Stacey) 31:11
(1-3): Dagenais 2 (Barker; Pelletier) 49:48
(1-4): Snowden 9 (EN) (Dickenson) 59:44
Tiri: Louisiana 41 (10, 12, 19); Texas 31 (8, 18, 5)
Spettatori: 2185
Mississippi Sea Wolves-Augusta Lynx= 4-1 (1-1; 1-0; 2-0)
(0-1): King 1 (Connolly; Sandbeck) 7:36
(1-1): Battaglia 4 (Corbeil; Escobedo) 9:25
(2-1): Dumont 3 (Corbeil; Battaglia) 37:21
(3-1): Campbell 1 (Guzior; Mastad) 51:59
(4-1): Lisabeth 3 (Hutchins; O’Leary) 52:25
Tiri: Mississippi 17 (3, 8, 6); Augusta 38 (11, 11, 16)
Spettatori: 2186
Dayton Bombers-Reading Royals= 1-7 (0-3; 0-3; 1-1)
(0-1): Souza 3 (Medak; Mischler) 0:44
(0-2): Francisco 5 (Kinasewich; Rome) 3:14
(0-3): Geisler 1 (PP) (Mischler) 10:04
(0-4): Kinasewich 4 (Geisler; Miles) 31:57
(0-5): Medak 3 (SH) (Galvin) 34:52
(0-6): Mischler 2 (unassisted) 38:32
(0-7): MacLean 1 (SH) (Rudkowsky) 43:35
(1-7): Tessier 3 (PP) (Kolarik; Schutte) 58:46
Tiri: Dayton 21 (5, 6, 10); Reading 37 (17, 10, 10)
Spettatori: 2089
Long Beach Ice Dogs-Idaho Steelheads= 1-2 (0-1; 0-1; 1-0)
(0-1): Morisset 5 (Zion; Russell) 17:12
(0-2): Russell 4 (Morisset; Vandermeer) 31:55
(1-2): Kenady 6 (Cardarelli; Read) 42:43
Tiri: Long Beach 37 (12, 13, 12); Idaho 28 (9, 12, 7)
Spettatori: 1878