ECHL – Incontri del 17 Novembre 2004

ECHL – Incontri del 17 Novembre 2004

di a.te.

Wheeling Nailers-Johnstown Chiefs= 3-1 (1-0; 2-1; 0-0)
(1-0): McGrane 4 (PP) (Rouleau; Kosick) 3:21
(2-0): Paddock 1 (PP) (Corupe; DiLauro) 20:30
(2-1): Tremblay 1 (Manzano; Cavanagh) 33:26
(3-1): Paddock 2 (Blais; Jaffray) 35:41
Tiri: Wheeling 32 (11, 11, 10); Johnstown 37 (11, 12, 14)
Spettatori: 800

Charlotte Checkers-Texas Wildcatters= 6-5 SO (0-2; 3-1; 2-2; 1-0)
(0-1): Kostadine 1 (Lawrence; Stork) 4:45
(0-2): Snowden 6 (Swanson; Dickenson) 15:23
(0-3): Dickenson 3 (Stork; Snowden) 22:04
(1-3): Smith 3 (Lang) 27:36
(2-3): Lang 2 (Rawlyk; Ferguson) 28:14
(3-3): Rawlyk 3 (Harder; Crimin) 37:33
(3-4): Kostadine 2 (PP) (unassisted) 42:15
(3-5): Kostadine 3 (PP) (Lawrence; Voth) 48:10
(4-5): Smith 4 (PP) (Harder; Dawe) 52:48
(5-5): Helminen 2 (PP) (Glenn; Belanger) 55:14
Tiri: Charlotte 51 (13, 21, 16, 1); Texas 25 (5, 9, 8, 3)
Spettatori: 3165

Louisiana IceGators-Gwinnett Gladiators= 4-2 (1-1; 1-1; 2-0)
(0-1): Engelhardt 5 (Manson; Goodjohn) 2:43
(1-1): Omicioli 5 (Rooneem; Mason) 13:20
(1-2): Brown 6 (PP) (Vigilante; Schell) 30:04
(2-2): Materukhin 3 (Pelletier) 35:11
(3-2): Materukhin 4 (Pelletier; Bararuk) 50:28
(4-2): Mason 4 (PP) (Dagenais; Thompson) 58:36
Tiri: Louisiana 36 (10, 13, 13); Gwinnett 33 (13, 13, 7)
Spettatori: 1773

San Diego Gulls-Florida Everblades= 6-2 (3-1; 1-0; 2-1)
(1-0): Fournier 4 (unassisted) 1:01
(2-0): Gornick 3 (PP) (unassisted) 2:49
(3-0): Borders 1 (Nourislamov) 11:21
(3-1): Lundbohm 1 (Hendricks; Abbott) 14:17
(4-1): Korovkin 3 (PP) (Canzanello; Pederson) 34:29
(4-2): Hendricks 5 (PP) (McDonald; Reimann) 46:24
(5-2): Pederson 2 (Clark; Tibbetts) 50:30
(6-2): Garrow 2 (Tibbetts; Clark) 53:07
Tiri: San Diego 21 (6, 8, 7); Florida 46 (16, 17, 13)
Spettatori: 4068

Alaska Aces-Victoria Salmon Kings= 7-3 (4-1; 1-0; 2-2)
(0-1): Dexter 1 (PP) (Williams; Barrie) 2:13
(1-1): Filion 3 (PP) (Daniels; Cameron) 4:25
(2-1): Minard 8 (Linglet; Mass) 7:59
(3-1): Daniels 3 (Cameron; Jones) 8:15
(4-1): Talbot 3 (PP) (Benazic; Gomez) 9:14
(5-1): Talbot 4 (Scott; Gomez) 27:12
(6-1): Linglet 3 (Filion; Minard) 51:40
(6-2): Watson 4 (PP) (Dexter; Barrie) 53:03
(7-2): Filion 4 (Minard) 56:58
(7-3): Finnerty 5 (Plumb; Campbell) 58:16
Tiri: Alaska 29 (15, 4, 10); Victoria 34 (10, 13, 11)
Spettatori: 4065

Ultime notizie
error: Content is protected !!