ECHL – Incontri del 9 Novembre 2004

ECHL – Incontri del 9 Novembre 2004

di a.te.

Gwinnett Gladiators-Texas Wildcatters= 5-4 SO (2-0; 2-0; 0-4; 1-0)
(1-0): Emmett 3 (Campbell; Flache) 0:49
(2-0): Goodjohn 4 (PP) (Durno; Engelhardt) 11:11
(3-0): Campbell 4 (Vigilante; Flache) 23:16
(4-0): Schell 1 (Stathopoulos) 36:50
(4-1): Snowden 4 (PP) (Dickenson; Stork) 45:55
(4-2): Passmore 1 (Swanson) 54:41
(4-3): MacInnis 1 (Kostadine; Voth) 57:12
(4-4): Dickenson 1 (Stork; Swanson) 58:50
Tiri: Gwinnett 38 (14, 16, 6, 2); Texas 26 (7, 7, 12, 0)
Spettatori: 3117

South Carolina Stingrays-Atlantic City Boardwalk Bullies= 2-5 (0-2; 0-3; 2-0)
(0-1): Heintz 1 (Peters; Reid) 4:12
(0-2): Walterson 1 (Curtin; Nowak) 8:54
(0-3): Nowak 3 (Edwardson; Curtin) 21:50
(0-4): Fahey 2 (Curtin; Nowak) 23:26
(0-5): Heintz 2 (Nowak; Macri) 34:31
(1-5): Power 1 (PP) (Parsons; Basiuk) 49:42
(2-5): Boulanger 1 (Eichelberger; Spencer) 54:20
Tiri: South Carolina 34 (13, 9, 12); Atlantic City 27 (10, 11, 6)
Spettatori: 3324

Fresno Falcons-Toledo Storm= 4-1 (1-0; 2-0; 1-1)
(1-0): Lorentz 1 (Wroblewski; Kiesman) 8:35
(2-0): Sheptak 1 (Tessier; Heaphy) 22:05
(3-0): Lorentz 2 (SH) (unassisted) 26:34
(4-0): Brisson 1 (Simard; Heaphy) 52:25
(4-1): Oke 2 (PP) (Parillo; Martin) 54:59
Tiri: Fresno 20 (8, 9, 3); Toledo 34 (9, 12, 13)ù
Spettatori: 3277

Las Vegas Wranglers-Alaska Aces= 3-5 (1-3; 2-1; 0-1)
(0-1): Gomez 1 (Talbot; Scott) 3:44
(0-2): Filion 2 (Talbot; Scott) 5:53
(1-2): Tudin 2 (Lynch; Stringer) 18:00
(1-3): Scott 5 (Gomez; Talbot) 18:38
(2-3): Lynch 2 (Lattery; Gaucher) 24:33
(2-4): Mass 1 (Talbot; Scott) 26:09
(3-4): Tudin 3 (Gaucher; Stringer) 26:31
(3-5): Talbot 1 (EN) (Scott) 58:41
Tiri: Las Vegas 36 (12, 14, 10); Alaska 34 (11, 9, 14)
Spettatori: 3974

Ultime notizie
error: Content is protected !!