Johnstown Chiefs-Peoria Rivermen= 5-2 (2-0; 0-2; 3-0)
(1-0): Hildenbrand 4 (PP) (Desrochers; Tallari) 3:43
(2-0): Reid 1 (Cavanagh; James) 6:28
(2-1): Maiser 3 (Rycroft; Kasper) 21:12
(2-2): Johnson 3 (Maiser) 30:55
(3-2): Kelly 4 (PP) (Hildenbrand; Courchesne) 45:57
(4-2): James 4 (Tarabrin; Bilodeau) 49:13
(5-2): Kelly 5 (Mather; Hildenbrand) 50:37
Tiri: Johnstown 25 (7, 6, 12); Peoria 29 (12, 9, 8)
Spettatori: 2335
Reading Royals-Dayton Bombers= 3-0 (1-0; 0-0; 2-0)
(1-0): Francisco 4 (Kinasewich; Miles) 10:58
(2-0): Kinasewich 2 (PP) (Welch) 46:41
(3-0): Mischler 1 (Souza; Medak) 58:02
Tiri: Reading 52 (22, 11, 19); Dayton 14 (6, 8, 0)
Spettatori: 6709
Atlantic City Boardwalk Bullies-Trenton Titans= 5-3 (2-0; 2-3; 1-0)
(1-0): Clair 1 (Macri; Walterson) 9:19
(2-0): Notermann 7 (Nowak) 11:03
(3-0): Horvath 1 (Macri) 21:55
(3-1): Deschenes 2 (Libby) 22:18
(4-1): Notermann 8 (PP) (Fahey; Curtin) 25:01
(4-2): Cygan 1 (unassisted) 31:00
(4-3): Lewandowski 5 (Cygan; Deschenes) 34:11
(5-3): Edwardson 3 (PP) (Nowak; Curtin) 50:23
Tiri: Atlantic City 35 (13, 14, 8); Trenton 34 (9, 10, 15)
Spettatori: 2347
Greenville Grrrowl-Charlotte Checkers= 5-4 (1-3; 1-1; 3-0)
(0-1): Jamieson 4 (Harder; Preston) 1:01
(1-1): Smith 2 (PP) (Barch; Pitirri) 6:01
(1-2): Harder 4 (PP) (Belanger; Dawe) 11:05
(1-3): Helminen 1 (Pershin) 18:23
(1-4): Falardeau 1 (SH) (Harder) 33:20
(2-4): Caron 5 (PP) (Barch) 34:12
(4-4): Mallette 6 (Balan; Micka) 45:04
(5-4): Plourde 2 (Pierce; Pepperall) 48:40
Tiri: Greenville 23 (6, 9, 8); Charlotte 32 (13, 11, 8)
Spettatori: 3497
Pee Dee Pride-Columbia Inferno= 2-0 (1-0; 0-0; 1-0)
(1-0): Kidney 6 (Collins; Chin) 5:52
(2-0): Mullen 5 (Johnson; Naud) 52:19
Tiri: Pee Dee 24 (11, 4, 9); Columbia 13 (7, 4, 2)
Spettatori: 3287
Augusta Lynx-South Carolina Stingrays= 2-3 SO (0-0; 1-1; 1-1; 0-1)
(1-0): Schmidt 1 (Goulet; Hajt) 34:20
(1-1): Spiewak 5 (PP) (Tenute; Reid) 38:33
(2-1): Hajt 1 (Snyder; Bennett) 47:14
(2-2): Courtenay 2 (Clapton; Power) 59:51
Tiri: Augusta 37 (13, 11, 13, 0); South Carolina 20 (5, 6, 6, 3)
Spettatori: 2934
Mississippi Sea Wolves-Louisiana IceGators= 1-2 SO (0-0; 1-1; 0-0; 0-1)
(1-0): O’Leary 1 (Martone; Hutchins) 30:59
(1-1): Dagenais 1 (Omicioli; Mason) 38:42
Tiri: Mississippi 44 (17, 15, 10, 2); Louisiana 26 (7, 5, 11, 3)
Spettatori: 3269
Idaho Steelheads-Florida Everblades= 4-2 (1-0; 1-2; 2-0)
(1-0): Keith 1 (Draney; Vandermeer) 8:08
(1-1): Surma 9 (Hartlieb; Lee) 22:39
(2-1): Cornacchia 3 (Cox; Draney) 34:00
(2-2): Hodgson 2 (Hornby; McDonald) 36:41
(3-2): Zion 1 (PP) (Cox; Draney) 47:00
(4-2): Burt 6 (Lukes) 57:50
Tiri: Idaho 19 (5, 9, 5); Florida 26 (2, 12, 12)
Spettatori: 4592
Long Beach Ice Dogs-Alaska Aces= 0-3 (0-1; 0-2; 0-0)
(0-1): Talbot 2 (Scott; Bast) 14:28
(0-2): Minard 7 (Mass) 30:25
(0-3): Daniels 2 (Cameron; Benazic) 31:52
Tiri: Long Beach 27 (7, 13, 7); Alaska 41 (24, 12, 5)
Spettatori: 4779
Fresno Falcons-Victoria Salmon Kings= 6-4 (1-2; 2-2; 3-0)
(0-1): Cheyne 1 (Williams; Plumb) 2:59
(1-1): Sheptak 2 (PP) (Krestanovich; Sutter) 7:42
(1-2): Watson 3 (Voltera; Brandvold) 14:24
(2-2): Brisson 2 (Heaphy; Tessier) 25:26
(2-3): Hegberg 2 (Bennefield; Dexter) 29:40
(3-3): Simard 3 (Brisson; Tessier) 37:51
(3-4): Voltera 4 (Smith) 38:17
(4-4): Mangos 1 (Sutter; Krestanovich) 46:56
(5-4): Tessier 2 (PP) (Brisson; Simard) 58:31
(6-4): Heaphy 2 (EN) (Brisson; Jaeger) 59:56
Tiri: Fresno 48 (17, 16, 15); Victoria 21 (3, 8, 10)
Spettatori: 4870
Bakersfield Condors-San Diego Gulls= 4-1 (1-1; 2-0; 1-0)
(1-0): Rosebush 3 (PP) (Nagel; Tremblay) 8:10
(1-1): Clark 5 (PP) (Nourislamov) 11:19
(2-1): Langdone 2 (PP) (St. Jacques; Petruk) 27:41
(3-1): Mehalko 3 (PP) (St. Jacques; Tremblay) 34:02
(4-1): Mehalko 4 (EN) (Langdone) 59:06
Tiri: Bakersfield 31 (10, 14, 7); San Diego 28 (11, 9, 8)
Spettatori: 5390
Las Vegas Wranglers-Toledo Storm= 1-2 (0-1; 1-1; 0-0)
(0-1): Ziedins 4 (PP) (Parillo; Dufresne) 11:31
(1-1): Judson 2 (SH) (Paolini) 20:47
(1-2): Gaucher 2 (Lattery; Stringer) 27:36
Tiri: Las Vegas 31 (3, 12, 16); Toledo 35 (19, 8, 8)
Spettatori: 5878