ECHL – Incontri del 12 Novembre 2004

ECHL – Incontri del 12 Novembre 2004

di a.te.

Johnstown Chiefs-Peoria Rivermen= 6-5 (3-2; 0-1; 3-2)
(1-0): Hildenbrand 2 (Mather; Kelly) 3:37
(1-1): Riddle 2 (Hemingway) 9:16
(2-1): Tallari 2 (Desrochers; Lazarev) 10:28
(3-1): Courchesne 2 (PP) (Bowman; Kelly) 15:00
(3-2): Rowe 2 (PP) (Johnson; Bogas) 17:44
(3-3): McCullough 3 (PP) (Hemingway; Bogas) 32:02
(4-3): Hildenbrand 3 (Courchesne; Mather) 47:51
(5-3): Mather 4 (Courchesne) 49:43
(5-4): Maiser 2 (Turner; Riddle) 55:08
(5-5): Riddle 3 (Johnson) 56:27
(6-5): Desrochers 4 (Tarabrin; Van Hoof) 58:38
Tiri: Johnstown 28 (13, 7, 8); Peoria 29 (9, 9, 11)
Spettatori: 3351

Reading Royals-Wheeling Nailers= 5-0 (2-0; 2-0; 1-0)
(1-0): Steckel 3 (PP) (Wilde; Kinasewich) 2:50
(2-0): Francisco 3 (Kinasewich; Miles) 6:50
(3-0): Medak 2 (PP) (Geisler; Mischler) 21:13
(4-0): Souza 1 (PP) (Fortier; Wilde) 25:33
(5-0): Miles 3 (Medak; Turner) 52:24
Tiri: Reading 30 (12, 12, 6); Wheeling 26 (7, 13, 6)
Spettatori: 6522

Pensacola Ice Pilots-Gwinnett Gladiators= 4-1 (1-0; 2-1; 1-0)
(1-0): Krestanovich 6 (St. Jacques; Keith) 9:38
(1-1): Vigilante 6 (Flache) 32:00
(2-1): Neilson 4 (Phillips; Hay) 33:17
(3-1): Vince 2 (Lindberg; Galbraith) 34:58
(4-1): Krestanovich 7 (Beckett; St. Jacques) 43:11
Tiri: Pensacola 27 (6, 13, 8); Gwinnett 29 (9, 12, 8)
Spettatori: 3928

South Carolina Stingrays-Pee Dee Pride= 4-2 (2-1; 2-1; 0-0)
(1-0): Tenute 6 (PP) (Courtenay; Ardelan) 12:20
(2-0): Elich 3 (Jickling) 16:06
(2-1): Kidney 5 (Johnson) 16:18
(2-2): Collins 7 (SH) (Vodrazka) 31:42
(3-2): Reid 5 (PP) (Ardelan; Parsons) 32:57
(4-2): Reid 6 (Courtenay; Parsons) 39:04
Tiri: South Carolina 45 (20, 18, 7); Pee Dee 38 (10, 13, 15)
Spettatori: 5307

Trenton Titans-Dayton Bombers= 3-4 SO (1-2; 0-0; 2-1; 0-1)
(0-1): Kolarik 3 (Herneisen; Dix) 0:15
(0-2): Limpright 4 (PP) (Sloan; Moore) 10:28
(1-2): Lewandowski 4 (Deschenes; Abel) 13:49
(2-2): Abel 2 (Nielsen; Bertoli) 43:36
(2-3): Mizzi 2 (Limpright; Tessier) 48:04
(3-3): Kowalsky 4 (PP) (Abel; Zultek) 59:45
Tiri: Trenton 29 (16, 4, 9, 0); Dayton 23 (9, 6, 7, 1)
Spettatori: 4911

Columbia Inferno-Texas Wildcatters= 2-3 (1-2; 1-0; 0-1)
(1-0): Ulwelling 1 (Amadio; Busniuk) 4:24
(1-1): MacInnis 2 (Bellemare) 4:47
(1-2): Ianiero 1 (SH) (Dickenson) 18:13
(2-2): Ralph 6 (Fitzpatrick; Demmans) 28:58
(2-3): Dickenson 2 (Snowden) 58:56
Tiri: Columbia 35 (10, 16, 9); Texas 26 (7, 6, 13)
Spettatori: 4389

Augusta Lynx-Charlotte Checkers= 1-4 (0-0; 1-2; 0-2)
(0-1): Dawe 3 (Harder; Jamieson) 25:06
(0-2): Lang 1 (Glenn; Preston) 29:33
(1-2): Goulet 2 (PP) (Johnson; Snyder) 39:19
(1-3): Pershin 6 (PP) (Helminen; Falardeau) 46:52
(1-4): Jamieson 3 (Harder; Preston) 58:50
Tiri: Augusta 23 (5, 12, 6); Charlotte 26 (10, 5, 11)
Spettatori: 5486

Louisiana IceGators-Mississippi Sea Wolves= 6-2 (3-0; 2-1; 1-1)
(1-0): Pelletier 1 (Materukhin; Bararuk) 10:49
(2-0): Materukhin 2 (Rooneem; Ortmeyer) 13:51
(3-0): Omicioli 4 (MacIver; Mason) 15:14
(4-0): Bararuk 2 (SH) (Materukhin; Fortunus) 20:23
(4-1): Battaglia 2 (Dumont; Corbeil) 26:13
(5-1): Pelletier 2 (PP) (Dagenais; Bararuk) 27:28
(5-2): Battaglia 3 (PP) (Dumont; Corbeil) 43:07
(6-2): Thompson 1 (PP) (Mason; Barker) 51:36
Tiri: Louisiana 49 (22, 12, 15); Mississippi 37 (8, 14, 15)
Spettatori:

Idaho Steelheads-Florida Everblades= 3-2 (0-1; 2-0; 1-1)
(0-1): Lee 1 (Surma; Brindley) 11:12
(1-1): Cornacchia 2 (Keup; Burt) 22:19
(2-1): Burt 5 (unassisted) 26:34
(3-1): Draney 1 (PP) (Zion; Metcalf) 48:53
(3-2): Brindley 1 (Hendricks; Hartlieb) 59:50
Tiri: Idaho 34 (11, 14, 9); Florida 19 (7, 5, 7)
Spettatori: 4318

Bakersfield Condors-Toledo Storm= 3-4 SO (0-1; 2-1; 1-1; 0-1)
(0-1): Parillo 2 (PP) (Maleyko; Dufresne) 5:19
(1-1): Alexander 2 (PP) (Dupuis; Nagel) 21:43
(2-1): Langdone 1 (PP) (Tremblay; St. Jacques) 38:40
(2-2): Collymore 2 (PP) (Judson; Paolini) 39:48
(3-2): Shiryaev 3 (PP) (Dupuis; Tremblay) 44:33
(3-3): Maleyko 1 (Parillo; Sleigher) 56:17
Tiri: Bakersfield 23 (3, 7, 10); Toledo 44 (10, 16, 17)
Spettatori: 4351

Las Vegas Wranglers-Victoria Salmon Kings= 5-2 (4-0; 0-1; 1-1)
(1-0): Lattery 5 (Tudin; Johner) 0:41
(2-0): Gaucher 1 (PP) (McBain; Johner) 2:49
(3-0): Attard 1 (unassisted) 4:26
(4-0): Stanley 1 (PP) (Gaucher; Johner) 14:10
(4-1): Voltera 3 (PP) (Brandvold; Dexter) 22:04
(4-2): Watson 2 (Dexter; Hegberg) 44:28
(5-2): Stringer 2 (unassisted) 56:07
Tiri: Las vegas 30 (16, 5, 9); Victoria 31 (5, 13, 13)
Spettatori: 4367

Long Beach Ice Dogs-Alaska Aces= 2-0 (0-0; 1-0; 1-0)
(1-0): Villeneuve 1 (Cheverie; Urquhart) 19:53
(2-0): Rosa 5 (EN) (Watson; Kenady) 59:30
Tiri: Long Beach 35 (11, 10, 14); Alaska 30 (6, 12, 12)
Spettatori; 2121

Ultime notizie
error: Content is protected !!