Dayton Bombers-Atlantic City Boardwalk Bullies= 4-1 (1-0; 1-1; 2-0)
(1-0): Kolarik 2 (Herneisen; Knopp) 13:52
(1-1): Peters 2 (McFeeters; Clair) 29:06
(2-1): Mizzi 1 (PP) (Limpright; Moore) 32:37
(3-1): Foster 2 (Johnstone; Jokila) 43:41
(4-1): Jokila 3 (EN) (Cameron) 59:07
Spettatori: 2039
Tiri: Dayton 26 (6, 14, 6); Atlantic City 41 (13, 13, 15)
Greenville Grrrowl-Pee Dee Pride= 6-7 (4-0; 1-5; 1-2)
(1-0): St. Pierre 1 (Bergin) 1:30
(2-0): St. Pierre 2 (Mallette) 7:36
(3-0): Caron 3 (PP) (Barch; Pitirri) 13:16
(4-0): Pitirri 2 (PP) (Kojevnikov; Balan) 18:44
(4-1): Kindle 1 (LaPlante; Sirois) 22:54
(5-1): Plourde 1 (PP) (Mallette; St. Pierre) 27:10
(5-2): Mullen 4 (PP) (Johnson; Johnson) 30:13
(5-3): Green 1 (PP) (Johnson; Chin) 32:36
(5-4): Collins 5 (SH) (Mullen) 36:35
(5-5): Kidney 4 (SH) (Collins) 39:33
(5-6): Sirois 3 (Johnson; Kidney) 41:38
(6-6): Caron 4 (Barch) 52:16
(6-7): Collins 6 (Kindle; Chin) 55:02
Spettatori: 2631
Tiri: Greenville 25 (10, 6, 9); Pee Dee 40 (9, 20, 11)
Wheeling Nailers-Reading Royals= 0-5 (0-1; 0-4; 0-0)
(0-1): Welch 1 (Turner; Steckel) 1:57
(0-2): Miles 1 (Kinasewich; Galvin) 24:14
(0-3): Kinasewich 1 (PP) (Steckel; Geisler) 34:30
(0-4): Miles 2 (unassisted) 34:48
(0-5): Welch 2 (SH) (Medak; Wilde) 39:15
Spettatori: 23339
Tiri: Wheeling 16 (3, 4, 9); Reading 36 (13, 15, 8)
Pensacola Ice Pilots-Augusta Lynx= 4-3 (1-1; 1-2; 2-0)
(1-0): St. Jacques 3 (D’Amour; Galbraith) 2:33
(1-1): Marchant 1 (Bennett; Johnson) 3:01
(2-1): Newbury 2 (Krestanovich; Vince) 29:48
(2-2): Bennett 2 (PP) (Johnson; Sarich) 32:11
(2-3): Snyder 2 (Goulet) 37:07
(3-3): Phillips 1 (PP) (Beechey; Beckett) 48:39
(4-3): restanovich 5 (Newbury; Lindberg) 59:47
Spettatori: 2348
Tiri: Pensacola 34 (12, 9, 13); Augusta 25 (7, 7, 11)