ECHL – Incontri del 5 Novembre 2004

ECHL – Incontri del 5 Novembre 2004

di a.te.

Charlotte Checkers-Trenton Titans= 1-4 (1-3; 0-1; 0-0)
(0-1): Kowalsky 2 (Abel; Bertoli) 0:15
(0-2): Hayward 3 (PP) (Brunelle; Leach) 7:25
(0-3): Kowalsky 3 (PP) (Robinson; Zultek) 16:17
(1-3): Harder 3 (PP) (Rawlyk; Cullen) 18:11
(1-4): Abel 1 (Bertoli; Libby) 33:46
Spettatori: 4470
Tiri: Charlotte 46 (13, 17, 16); Trenton 24 (15, 3, 6)

Johstown Chiefs-Reading Royals= 2-1 (0-0; 0-0; 2-1)
(1-0): Lazarev 1 (Tallari) 43:58
(1-1): Masse 1 (Courville; Steckel) 45:21
(2-1): Cavanagh 1 (James; Bowman) 50:45
Spettatori: 1985
Tiri: Johnstown 25 (8, 7, 10); Reading 42 (20, 13, 9)

Dayton Bombers-Wheeling Nailers= 0-2 (0-0; 0-1; 0-1)
(0-1): Jaffray 1 (Laux) 31:44
(0-2): Morency 1 (McGrane; Corupe) 40:53
Spettatori: 3159
Tiri: Dayton 34 (10, 13, 11); Wheeling 36 (10, 10, 16)

Pensacola Ice Pilots-Louisiana Icegators= 4-6 (1-2, 2-2, 1-2)
(0-1): Mason 3 (Dagenais; Barker) 0:51
(1-1): Neilson 3 (Phillips; Beechey) 1:40
(1-2): Omicioli 2 (PP) (Fortunus; Ortmeyer) 12:47
(1-3): Omicioli 3 (PP) (Ortmeyer; Mason) 25:52
(2-3): Kinkel 2 (Vince; Lindberg) 26:19
(3-3): Keith 2 (Vince; Phillips) 30:53
(3-4): Fortunus 1 (Omicioli) 39:36
(3-5): Bararuk 1 (Dagenais) 48:34
(4-5): Krestanovich 3 (Newbury; Keith) 56:07
(4-6): Materukhin 1 (EN) (unassisted) 59:53
Spettatori: 3871
Tiri: Pensacola 35 (12, 14, 9); Louisiana 41 (14, 15, 12)

South Carolina Stingrays-Greenville Grrrowl= 1-7 (1-0; 0-3; 0-4)
(1-0): Ardelan 2 (Tenute; Reid) 19:05
(1-1): Kojevnikov 2 (Plourde) 27:12
(1-2): Mallette 4 (St. Pierre; Smith) 30:25
(1-3): Smith 1 (PP) (Kojevnikov; Mallette) 37:58
(1-4): Barch 1 (unassisted) 45:38
(1-5): Caron 2 (Pitirri) 46:21
(1-6): Bergin 2 (Mallette; St. Pierre) 47:52
(1-7): Mallette 5 (Balan; St. Pierre) 59:47
Spettatori: 4657
Tiri: South Carolina 28 (14, 8, 6); Greenville 32 (8, 10, 14)

Columbia Inferno-Pee Dee Pride= 3-0 (1-0; 1-0; 1-0)
(1-0): Longo 1 (Slaton; Campbell) 15:20
(2-0): Ralph 5 (Owens; Fitzpatrick) 37:34
(3-0): Longo 2 (Busniuk; Amadio) 47:51
Spettatori: 3594
Tiri: Columbia 27 (11, 9, 7); Pee Dee 30 (13, 11, 6)

Gwinnett Gladiators-Mississippi Sea Wolves= 6-1 (3-0; 1-1; 2-0)
(1-0): Durno 2 (PP) (Jackson; Campbell) 10:39
(2-0): Brown 5 (Smith) 10:57
(3-0): Vigilante 4 (McCulloch) 14:10
(3-1): Hutchins 3 (Lisabeth; Martone) 23:58
(4-1): Bourne 1 (Goodjohn) 28:16
(5-1): Engelhardt 4 (Schell; Brown) 46:07
(6-1): Vigilante 5 (Schell) 53:29
Spettatori: 11355
Tiri: Gwinnett 36 (14, 10, 12); Mississippi 21 (2, 11, 8)

Texas Wildcatters-Augusta Lynx= 1-2 (1-0; 0-2; 0-0)
(1-0): Wires 1 (Stacey; Voth) 4:45
(1-1): Snyder 1 (Sarich; Bennett) 24:42
(1-2): Magowan 3 (Goulet; St. Louis) 28:11
Spettatori: 1231
Tiri: Texas 24 (10, 5, 9); Augusta 37 (7, 22, 8)

Peoria Rivermen-Atlantic City Boardwalk Bullies= 2-5 (0-1; 1-2; 1-2)
(0-1): Notermann 3 (PP) (Edwardson; Curtin) 12:28
(0-2): Notermann 4 (PP) (Curtin) 20:58
(0-3): Macri 1 (SH) (McFeeters; Peterson) 24:16
(1-3): Johnson 1 (PP (Riddle; Bogas) 25:57
(1-4): Curtin 3 (Notermann; Peters) 44:00
(2-4): Johnson 2 (McCullough) 55:2
(2-5): Edwardson 2 (Caponigri) 56:28
Spettatori: 4808
Tiri: Peoria 31 (12, 12, 7); Atlantic City 27 (10, 5, 12)

Idaho Steelheads-Victoria Salmon Kings= 1-4 (1-0; 0-1; 0-3)
(1-0): Burt 2 (Suchanek) 7:59
(1-1): Finnerty 1 (Smith) 34:53
(1-2): Finnerty 2 (Wade) 49:43
(1-3): Voltera 1 (Bennefield) 57:35
(1-4): Voltera 2 (EN) (Bennefield; Smith) 57:56
Spettatori: 4026
Tiri: Idaho 29 (9, 12, 8); Victoria 26 (6, 8, 12)

Fresno Falcons-Alaska Aces= 1-4 (0-1; 0-0; 1-3)
(0-1): Benazic 1 (PP) (Gomez; Scott) 3:08
(1-1): Wroblewski 1 (Sheptak; Lorentz) 41:21
(1-2): Linglet 2 (Minard) 47:27
(1-3): McCambridge 2 (Linglet) 56:36
(1-4): Minard 5 (Linglet) 58:55
Spettatori: 3405
Tiri: Fresno 24 (8, 12, 4); Alaska 29 (11, 7, 11)

Las Vegas Wranglers-Toledo Storm= 6-5 SO (2-2; 1-0; 2-3; 1-0)
(0-1): Knight 2 (Judson; Eberly) 1:37
(1-1): Lynch 1 (McBain) 10:59
(2-1): McBain 2 (PP) (Chartier; Stringer) 14:31
(2-2): Knight 3 (Paolini; Sleigher) 17:36
(3-2): Tudin 1 (McBain; Stringer) 39:57
(3-3): Hennes 2 (unassisted) 41:30
(3-4): Eberly 1 (Ziedins; Hennes) 43:20
(3-5): Parillo 1 (SH) (Hennes; Eberly) 47:27
(4-5): Lattery 3 (PP) (Spence; Gaucher) 47:48
(5-5): Stringer 1 (Lynch; McBain) 55:16
Spettatori: 4692
Tiri: Las Vegas 48 (14, 16, 14, 4); Toledo 37 (11, 6, 16, 4)

Long Beach Ice Dogs-Florida Everblades= 2-3 (0-1; 2-1; 0-1)
(0-1): Hendricks 2 (PP) (Pagnutti; Hartlieb) 12:52
(1-1): Kenady 1 (Zinck; Larrivee) 21:05
(1-2): Hartlieb 2 (Church) 22:57
(2-2): Read 1 (PP) (Zinck) 38:29
(2-3): Hendricks 3 (unassisted) 46:47
Spettatori: 2470
Tiri: Long Beach 22 (4, 13, 5); Florida 43 (15, 17, 11)

Ultime notizie
error: Content is protected !!