di a.te.
Charlotte Checkers-Columbia Inferno= 5-4 (3-0; 0-3; 2-1)
(1-0): Pershin 3 (unassisted) 13:06
(2-0): Harder 2 (Cullen; Egeland) 13:59
(3-0): Smith 2 (unassisted) 19:01
(3-1): Ralph 2 (Smith; Fitzpatrick) 34:47
(3-2): Campbell 2 (Carruthers; Murphy) 35:21
(3-3): Fitzpatrick 2 (PP) (Slaton; Demmans) 37:40
(4-3): Stals 2 (Smith; Preston) 46:47
(4-4): Ralph 3 (Fitzpatrick; Smith) 52:08
(5-4): Stals 3 (Pershin; Rawlyk) 57:05
Spettatori: 7311
Tiri: Charlotte 31 (18, 5, 8); Columbia 24 (6, 11, 7)
Johnstown Chiefs-Pee Dee Pride= 4-5 SO (1-1; 1-0; 2-3; 0-1)
(0-1): Collins 3 (Chin; Green) 7:09
(1-1): Tallari 1 (Bowman; Courchesne) 12:59
(2-1): Mather 3 (PP) (James; Bowman) 35:44
(2-2): Chin 2 (PP) (Collins; Kindle) 40:29
(3-2): Desrochers 3 (Kelly; Manzano) 42:06
(3-3): Collins 4 (SH) (Johnson) 47:09
(4-3): Hildenbrand 1 (PP) (Lazarev; Tallari) 47:44
(4-4): Vodrazka 1 (Johnson; Cooper) 56:20
Spettatori: 1855
Tiri: Johnstown 25 (7, 8, 7, 3); Pee Dee 20 (5, 3, 9, 3)
Pensacola Ice Pilots-Florida Everblades= 5-4 (0-0; 2-2; 3-2)
(1-0): Neilson 2 (PP) (Beckett) 24:08
(2-0): Kinkel 1 (PP) (Turon; Lindberg) 26:02
(2-1): Berg 3 (Pagnutti; Surma) 28:58
(2-2): Berg 4 (O’Connell; Church) 32:02
(3-2): Vince 1 (Turon; Newbury) 41:35
(4-2): Krestanovich 1 (O’Keefe; Keith) 41:55
(5-2): Keith 1 (Krestanovich) 46:10
(5-3): Berg 5 (Surma) 46:41
(5-4): Surma 7 (McDonald) 59:33
Spettatori: 4004
Tiri: Pensacola 35 (12, 12, 11); Florida 34 (14, 6, 14)
Atlantic City Boardwalk Bullies-Reading Royals)= 1-0 (1-0; 0-0; 0-0)
(1-0): Notermann 2 (PP) (Curtin; Fahey) 5:47
Spettatori: 2100
Tiri: Atlantic City 24 (13, 7, 4); Reading 37 (18, 9, 10)
Wheeling Nailers-Toledo Storm= 2-1 SO (0-0; 1-0; 0-1; 1-0)
(1-0): Hodge 1 (Reynolds; Berzins) 35:39
(1-1): Parillo 1 (PP) (Knight; Sleigher) 59:34
Spettatori: 4754
Tiri: Wheeling 23 (7, 7, 8, 1); Toledo 33 (7, 14, 10, 2)
Peoria Rivermen-Dayton Bombers= 1-2 SO (0-1; 1-0; 0-0; 0-1)
(0-1): Knopp 3 (Kolarik; Herneisen) 8:01
(1-1): Turner 1 (PP) (Baker; Rowe) 22:36
Spettatori: 5453
Tiri: Peoria 45 (13, 13, 15, 4); Dayton 39 (17, 7, 10, 5)
Texas Wilcatters-Louisiana IceGators= 1-3 (0-2; 0-1; 1-0)
(0-1): Mason 1 (PP) (Omicioli; Fortunus) 4:51
(0-2): Perez 1 (Evangelista; Skiehar) 5:32
(0-3): Mason 2 (PP) (Ortmeyer; Barker) 29:16
(1-3): Fultz 3 (unassisted) 49:00
Spettatori: 5084
Tiri: Texas 36 (10, 12, 14); Louisiana 30 (12, 8, 10)
Mississippi Sea Wolves-Gwinnett Gladiators= 4-3 SO (2-1; 1-1; 0-1; 1-0)
(0-1): Vigilante 2 (Flache) 1:43
(1-1): Ellis-Toddington 3 (Dumont; Legault) 13:58
(2-1): Hutchins 2 (PP) (Ellis-Toddington; Martone) 17:32
(3-1): Lisabeth 1 (Miller) 21:34
(3-2): Engelhardt 3 (PP) (Jackson; Schell) 28:41
(3-3): Flache 2 (Vigilante; Stathopoulos) 45:25
Spettatori: 2471
Tiri: Mississippi 42 (16, 16, 9, 1); Gwinnett 25 (9, 7, 9, 0)
Fresno Falcons-Idaho Steelheads= 4-0 (2-0; 1-0; 1-0)
(1-0): Tessier 1 (Cabana; Gare) 2:10
(2-0): Krestanovich 1 (Wroblewski; Tessier) 7:50
(3-0): Heaphy 1 (PP) (Van Ballegooie; Sutter) 28:31
(4-0): Tessier 2 (SH) (unassisted) 43:26
Spettatori: 8553
Tiri: Fresno 32 (14, 11, 7); Idaho 37 (11, 14, 12)
Alaska Aces-San Diego Gulls= 4-1 (1-1; 2-0; 1-0)
(1-0): Lee 1 (Cameron; Filion) 9:50
(1-1): Tibbetts 3 (Pederson; Clark) 10:50
(2-1): Scott 1 (Jones; Clarke) 25:56
(3-1): Bast 1 (Moren; Gomez) 38:33
(4-1): Scott 2 (Gomez) 57:47
Spettatori: 6336
Tiri: Alaska 29 (12, 7, 10); San Diego 26 (5, 10, 11)