ECHL – Incontri del 23 Ottobre 2004

ECHL – Incontri del  23 Ottobre 2004

di a.te.

Johnstown Chiefs-Wheeling Nailers= 4-3 (1-0; 1-0; 2-3)
(1-0): James 1 (Manzano; Kelly) 9:00
(2-0): Kozoriz 1 (Reid; Desrochers) 29:21
(3-0): Courchesne 1 (PP) (Bowman; Kelly) 44:27
(4-0): Desrochers 1 (Tallari; Hildenbrand) 46:03
(4-1): McGrane 1 (PP) (Sgroi; Corupe) 51:13
(4-2): Jaffray 1 (Kosick; Crampton) 52:57
(4-3): Crampton 1 (Kosick; DiLauro) 54:28
Spettatori: 3317
Tiri: Johnstown 26 (8, 10, 8); Wheeling 32 (13, 4, 15)

Reading Royals-Trenton Titans= 2-3 (0-2; 1-0; 1-1)
(0-1): Lewandowski 1 (Nielsen; Cockburn) 5:58
(0-2): Robinson 1 (Kowalsky) 7:20
(1-2): Medak 1 (PP) (Rome; Mischler) 22:08
(1-3): Robinson 2 (Hayward; Brunelle) 41:02
(2-3): Francisco 1 (Masse; Mischler) 54:16
Spettatori: 7248
Tiri: Reading 43 (11, 13, 19); Trenton 27 (13, 11, 3)

Greenville Grrrowl-Atlantic City Boardwalk Bullies= 2-3 (0-2; 1-1; 1-0)
(0-1): Nowak 2 (PP) (Edwardson; Curtin) 15:17
(0-2): Curtin 1 (Walterson; Horvath) 17:26
(0-3): Notermann 1 (PP) (Fahey; Nowak) 27:50
(1-3): Kojevnikov 1 (PP) (Hessler; Mallette) 38:35
(2-3): Pitirri 1 (PP) (Oort; Wieckowski) 42:57
Spettatori: 3836
Tiri: Greenville 31 (14, 7, 10); Atlantic City 36 (13, 14, 9)

South Carolina Stingrays-Charlotte Checkers= 2-3 OT (2-1; 0-1; 0-0; 0-1)
(0-1): Pershin 1 (Taylor; Egeland) 1:46
(1-1): Reid 1 (Peverley; Power) 8:22
(2-1): Spiewak 1 (Johnson; Parsons) 17:53
(2-2): Chandler 1 (Cuthbert; Glenn) 33:59
(2-3): Dawe 1 (Rawlyk; Harder) 64:30
Spettatori: 8165
Tiri: South Carolina 24 (11, 6, 6, 1); Charlotte 33 (15, 5, 11, 2)

Toledo Storm-Dayton Bombers= 6-3 (2-2; 2-0; 2-1)
(0-1): Gare 1 (Tessier; Bogas) 4:22
(1-1): Oke 1 (PP) (Paolini; Collymore) 6:34
(1-2): Knopp 1 (PP) (Moore) 13:53
(2-2): Collymore 1 (Sleigher; Paolini) 15:27
(3-2): Sleigher 1 (Dufresne; Ziedins) 36:29
(4-2): Ziedins 1 (Hennes; Parillo) 38:54
(5-2): Ziedins 2 (Parillo) 40:13
(6-2): Paolini 1 (Sleigher; Eberly) 48:36
(6-3): Herneisen 1 (PP) (Limpright; Moore) 52:35
Spettatori: 3033
Tiri: Toledo 39 (12, 14, 13); Dayton 22 (8, 6, 8)

Columbia Inferno-Gwinnett Gladiators= 3-4 SO (1-1; 0-2; 2-0; 1-0)
(0-1): Campbell 2 (Brown) 1:04
(1-1): Burrows 1 (Ralph) 8:06
(1-2): Vigilante 1 (unassisted) 31:07
(1-3): Brown 2 (Campbell; Stathopoulos) 39:40
(2-3): Busniuk 1 (Burrows) 47:38
(3-3): Burrows 2 (unassisted) 58:51
Spettatori: 3357
Tiri: Columbia 38 (11, 13, 11, 3); Gwinnett 37 (8, 14, 9, 6)

Florida Everblades-Texas Wildcatters= 2-3 (1-2; 1-1; 0-0)
(1-0): Surma 2 (PP) (Berg; Pagnutti) 5:55
(1-1): Lawrence 1 (PP) (Fultz; Stacey) 19:23
(1-2): Snowden 1 (PP) (Sonnenberg; Wires) 19:48
(1-3): Voth 1 (DeMone; Taliercio) 35:28
(2-3): Surma 3 (Berg) 38:44
Spettatori: 6688
Tiri: Florida 40 (16, 14, 10); Texas 19 (6, 7, 6)

Mississippi Sea Wolves-Pensacola Ice Pilots= 2-4 (1-3; 0-0; 1-1)
(1-0): Jarmuth 1 (Hutchins; Corbeil) 6:20
(1-1): St. Jacques 1 (power play) (Krestanovich; Beckett) 7:01
(1-2): Neilson 1 (Phillips; Krestanovich) 9:37
(1-3): Hay 1 (Beechey; Neilson) 11:43
(2-3): Ellis-Toddington 2 (PP) (Hutchins; Cunningham) 44:46
(2-4): Beechey 1 (PP) (Krestanovich; Keith) 54:18
Spettatori: 3487
Tiri: Mississippi 32 (9, 12, 11); Pensacola 42 (14, 19, 9)

Idaho Steelheads-Alaska Aces= 4-2 (1-0; 2-2; 1-0)
(1-0): Russell 2 (Morisset; Draney) 3:54
(2-0): McLachlan 1 (Metcalf) 22:16
(3-0): Hay 1 (PP) (Morisset; Keith) 31:21
(3-1): Heisten 1 (Novak) 31:58
(3-2): Linglet 1 (PP) (Bast) 34:32
(4-2): Cox 1 (unassisted) 56:47
Spettatori: 4327
Tiri: Idaho 27 (11, 9, 7); Alaska 24 (10, 9, 5)

Long Beach Ice Dogs-Las Vegas Wranglers= 3-2 SO (1-1; 1-1; 0-0; 1-0)
(1-0): Martz 1 (Rosa; Leblanc) 7:53
(1-1): Lattery 2 (Stanley) 11:10
(1-2): Ask 2 (unassisted) 25:46
(2-2): Cardarelli 2 (PP) (Walker; Cheverie) 28:36
Spettatori: 3118
Tiri: Long Beach 27 (13, 7, 6, 1); Las Vegas 38 (15, 14, 7, 2)

Bakersfield Condors-Victoria Salmon Kings= 2-1 (1-0; 0-0; 1-1)
(1-0): Nagel 1 (James; Lutes) 16:38
(1-1): Josephson 1 (Bennefield; Smith) 40:11
(2-1): Serov 1 (Hofstrand; Alexander) 59:15
Spettatori: 5986
Tiri: Bakersfield 38 (10, 16, 12); Victoria 18 (6, 6, 6)

San Diego Gulls-Fresno Falcons= 7-2 (2-0; 3-1; 2-1)
(1-0): Clark 1 (Fournier; Canzanello) 1:31
(2-0): Tibbetts 1 (SH) (Clark) 16:20
(2-1): Simard 1 (PP) (Truelson; Sutter) 22:15
(3-1): Fournier 1 (PP) (Canzanello; Korovkin) 29:26
(4-1): Fournier 2 (PP) (Gornick; Birbraer) 30:02
(5-1): Birbraer 1 (PP) (Fournier; Garrow) 35:35
(5-2): Truelson 1 (PP) (Sheptak; Tessier) 47:36
(6-2): Gornick 1 (Birbraer; Fournier) 53:15
(7-2): Korovkin 1 (PP) (Canzanello; Gornick) 57:53
Spettatori: 11922
Tiri: San Diego 41 (15, 12, 14); Fresno 26 (9, 8, 9)

Pee Dee Pride-Augusta Lynx= 4-1 (2-1; 0-0; 2-0)
(1-0): Cooper 1 (Green; Kidney) 8:26
(1-1): Johnson 1 (Magowan) 17:22
(2-1): Kidney 3 (unassisted) 17:35
(3-1): Johnson 1 (PP) (unassisted) 51:44
(4-1): Collins 2 (PP) (O’Leary; Chin) 59:56
Spettatori: 2756
Tiri: Pee Dee 17 (5, 6, 6), Augusta 40 (16, 10, 14)

Ultime notizie
error: Content is protected !!