ECHL – Incontri del 22 Ottobre 2004

ECHL – Incontri del  22 Ottobre 2004

di a.te.

Greenville Grrrowl-Charlotte Checkers= 1-3 (1-2; 0-0; 0-1)
(0-1): Harder 1 (SH) (unassisted) 7:10
(1-1): Wieckowski 1 (Kojevnikov) 14:18
(1-2): Preston 1 (Smith; Pershin) 18:59
(1-3): Smith 1 (Pershin) 42:07
Spettatori: 5.418
Tiri: Greenville 28 (8, 6, 14); Charlotte 45 (17, 17, 11)

Toledo Storm-Wheeling Nailers= 1-0 (0-0; 1-0; 0-0)
(1-0): Hennes 1 (SH) (Parillo) 26:11
Spettatori: 5.361
Tiri: Toledo 26 (7, 13, 6); Wheeling 21 (5, 6, 10)

Columbia Inferno-South Carolina Stingrays= 2-3 OT (1-1; 0-0; 1-1; 0-1)
(0-1): Peverley 1 (Johnson) 2:58
(1-1): Fitzpatrick 1 (Campbell; Ralph) 14:06
(2-1): Burgess 1 (Ulwelling) 47:17
(2-2): Clapton 1 (Parsons; Spencer) 47:50
(2-3): Tenute 1 (Spiewak) 61:11
Spettatori: 6231
Tiri: Columbia 45 (15, 13, 15, 2); South Carolina 29 (8, 9, 7, 5)

Florida Everblades-Texas Wildcatters= 6-2 (2-1; 2-0; 2-1)
(1-0): Berg 1 (Reimann; Surma) 8:44
(1-1): Fultz 1 (Sonnenberg; Wires) 10:59
(2-1): Hodgson 1 (Coalter; Abbott) 13:04
(3-1): Church 1 (Lundbohm) 28:27
(4-1): Sullivan 1 (Anderson; Hendricks) 29:41
(5-1): Anderson 1 (Hendricks; McDonald) 43:47
(6-1): Surma 1 (PP) (Berg; Reimann) 52:37
(6-2): Fultz 2 (PP (DeMone) 59:35
Spettatori: 7211
Tiri: Florida 40 (17, 9, 14); Texas 19 (7, 9, 4)

Trenton Titans-Reading Royals= 3-1 (1-1; 1-0; 1-0)
(1-0): Brunelle 1 (Zultek; Wood) 4:49
(1-1): Wilde 1 (Turner; Steckel) 14:51
(2-1): Kowalsky 1 (PP) (Zultek; Libby) 20:47
(3-1): Hayward 1 (EN) (Zultek; Williams) 59:25
Spettatori: 7879
Tiri: Trenton 30 (7, 11, 12); Reading 25 (10, 6, 9)

Augusta Lynx-Gwinnett Gladiators= 3-4 (0-2; 1-2; 2-0)
(0-1): Campbell 1 (Stathopoulos; Bourne) 12:44
(0-2): Flache 1 (Durno; Bourne) 14:38
(0-3): Emmett 1 (Stathopoulos) 29:21
(0-4): Brown 1 (PP) (Ftorek; Jackson) 32:44
(1-4): Dzieduszycki 1 (Bennett; Cronin) 36:55
(2-4): St. Louis 1 (Connolly; Peterson) 43:31
(3-4): Magowan 1 (Goulet; Hajt) 51:07
Spettatori: 5668
Tiri: Augusta 33 (11, 5, 17); Gwinnett 32 (15, 14, 3)

Peoria Rivermen-Dayton Bombers= 5-2 (0-1; 1-1; 4-0)
(0-1): Jokila 1 (Kolarik; Tessier) 10:04
(0-2): Limpright 1 (PP) (Cameron; Moore) 24:53
(1-2): Maiser 1 (Valeev; Charpentier) 28:35
(2-2): McCullough 1 (Valeev; Riddle) 40:53
(3-2): Valeev 1 (PP) (McCullough; Escobedo) 45:08
(4-2): Baker 1 (Kasper) 52:37
(5-2): Kasper 1 (Kaczowka; Starling) 58:03
Spettatori:7593
Tiri: Peoria 36 (5, 18, 13); Dayton 33 (8, 15, 10)

Mississippi Sea Wolves-Louisiana IceGators= 3-1 (1-0; 2-1; 0-0)
(1-0): Ellis-Toddington 1 (Dumont) 4:47
(1-1): Omicioli 1 (PP) (Mason; Fortunus) 23:59
(2-1): Dumont 1 (Battaglia; Legault) 33:11
(3-1): Corbeil 1 (Martone; Hutchins) 34:06
Spettatori: 5603
Tiri: Mississippi 26 (11, 8, 7); Louisiana 40 (15, 11, 14)

Idaho Steelheads-Alaska Aces= 5-1 (0-1; 4-0; 1-0)
(0-1): Minard 1 (Cameron) 15:56
(1-1): Morisset 1 (PP) (Russell; Cornacchia) 23:08
(2-1): Russell 1 (Morisset; Metcalf) 30:15
(3-1): Galbraith 1 (PP) (Morisset; Draney) 32:55
(4-1): Bathe 1 (PP) (Draney; Cox) 36:56
(5-1): Metcalf 1 (unassisted) 53:16
Spettatori: 5044
Tiri: Idaho 35 (12, 16, 7); Alaska 27 (5,7, 15)

Fresno Falcons-Las Vegas Wranglers= 1-5 (0-3; 1-1; 0-1)
(0-1): Ask 1 (PP) (McBain; Johner) 9:47
(0-2): Chartier 1 (Lattery; Spence) 11:03
(0-3): McBain 1 (PP) (Wright; Ask) 16:14
(1-3): Weaver 1 (PP) (Tessier; Paradise) 20:37
(1-4): Johner 1 (PP) (Chartier) 25:44
(1-5): Lattery 1 (McBain; Attard) 48:12
Spettatori: 5323
Tiri: Fresno 28 (5, 7, 16); Las Vegas 42 (20, 15, 7)

Bakersfield Condors-Victoria Salmon Kings= 7-2 (2-1; 4-1; 1-0)
(1-0): Hofstrand 1 (Alexander) 0:18
(2-0): Mehalko 1 (St. Jacques; Serov) 0:59
(2-1): Wade 1 (Voltera) 6:40
(3-1): Mehalko 2 (Serov; Dupuis) 25:30
(4-1): Tremblay 1 (James) 27:13
(5-1): Twerdun 1 (Hofstrand; Rosebush) 31:12
(6-1): Lutes 1 (Tremblay; Alexander) 33:22
(6-2): Barrie 1 (Cheyne; Plumb) 35:22
(7-2): Twerdun 2 (PP) (Hofstrand) 53:21
Spettatori: 4419
Tiri: Bakersfield 33 (9, 13, 11); Victoria 24 (8, 8, 8)

Long Beach Ice Dogs-San Diego Gulls= 3-0(1-0; 1-0; 1-0)
(1-0): Cardarelli 1 (PP) (Rosa; Vellinga) 8:33
(2-0): Cheverie 1 (PP) (Read; Villeneuve) 2:34
(3-0): Rosa 1 (unassisted) 9:57
Spettatori: 4083
Tiri: Long Beach 27 (15, 9, 3); San Diego 31 (11, 9, 11)

Ultime notizie
error: Content is protected !!